Tap or Click here to see many more pictures of our Wedding Cakes!
Tap or Click here to see many more pictures of our Wedding Cakes!
Number of Servings |
Layer Each tier is 4″ high |
---|---|
35 | 6″, 10″ |
55 | 8″, 12″ |
80 | 6″, 8″, 12″ |
95 | 6″, 10″, 12″ |
105 | 10″, 12″, 14″ |
115 | 6″, 10″, 14″ |
150 | 8″, 10″, 12″, 14″ |
Number of Servings |
Round Single Layer |
---|---|
8 | 6″ |
16 | 8″ |
25 | 10″ |
35 | 12″ |
45 | 14″ |
Number of Servings |
Square Layers |
---|---|
35 | 6″, 8″ |
85 | 6″, 8″, 10″ |
155 | 6″, 10″, 14″ |
215 | 6″, 8″, 12″, 14″ |
Number of Servings |
Square Single Layer |
---|---|
12 | 6″ |
25 | 8″ |
45 | 10″ |
64 | 12″ |
100 | 14″ |
Flavor | Filling | Frosting |
---|---|---|
Vanilla | Lemon Cream/Fresh Raspberries | Lemon Cream Cheese |
Vanilla | Salted Caramel Peanut Butter | Chocolate Butter Cream |
Vanilla | Vanilla Butter Cream | Vanilla Butter Cream |
Vanilla | Whipped Cream/Fresh Strawberries | Vanilla Butter Cream |
Vanilla | Chocolate Butter Cream | Chocolate Butter Cream |
Vanilla | Tiramisu | Vanilla Butter Cream |
Vanilla | Custard Cream | Vanilla Butter Cream |
Vanilla | Ricotta Cheese | Vanilla Butter Cream |
Chocolate | German Chocolate | Chocolate Butter Cream |
Chocolate | Chocolate Mousse/Fresh Raspberry | Chocolate Butter Cream |
Chocolate | Banana Cream | Vanilla Butter Cream |
Chocolate | Chocolate Butter Cream | Chocolate Butter Cream |
Lemon | Lemon Whipped Cream | Lemon Whipped Cream |
Lemon | Raspberry Filling/Lemon Whipped | Lemon Whipped Cream |
Carrot | Cream Cheese | Cream Cheese |
Red Velvet | Cream Cheese | Cream Cheese |
Coconut | Coconut Cream | Coconut Cream Cheese |
Almond | Lemon Cream Cheese | Lemon Cream Cheese |
Apple | Cinnamon Cream Cheese | Cinnamon Cream Cheese |
Pumpkin | Cinnamon Cream Cheese | Salted Caramel Cream Cheese |
Cake Tastings are available for an additional charge with an option of four different sliced cakes from the above menu.
Call Us or fill out our contact form on our Contact Us page to place an order or to get a quote.